Type | Rated Torque(N.m) | output Speed(rpm) | Nominal Consumption(W) | Nominal Voltage(V) | Nominal Current(A) | Running time (min) | protection index | Totel Length(mm) | Maximum Turns(Turn) | Net Weight(KG) |
230V/50Hz | ||||||||||
WSEC40-3/28 | 3 | 28 | 116 | 230 | 0.49 | 4 | IP44 | 555 | ∞ | 1.35 |
WSEC40-6/19 | 6 | 19 | 116 | 230 | 0.49 | 4 | IP44 | 555 | ∞ | 1.35 |
WSEC40-10/14 | 10 | 14 | 116 | 230 | 0.49 | 4 | IP44 | 555 | ∞ | 1.36 |
WSEC40-6/28 | 6 | 28 | 155 | 230 | 0.68 | 4 | IP44 | 555 | ∞ | 1.4 |
WSEC40-10/19 | 10 | 19 | 155 | 230 | 0.68 | 4 | IP44 | 555 | ∞ | 1.4 |
WSEC40-13/14 | 13 | 14 | 155 | 230 | 0.68 | 4 | IP44 | 555 | ∞ | 1.4 |
230V/60Hz | ||||||||||
WSEC40-3/34 | 3 | 34 | 127 | 230 | 0.55 | 4 | IP44 | 555 | ∞ | 1.35 |
WSEC40-6/23 | 6 | 23 | 127 | 230 | 0.55 | 4 | IP44 | 555 | ∞ | 1.35 |
WSEC40-10/17 | 10 | 17 | 127 | 230 | 0.55 | 4 | IP44 | 555 | ∞ | 1.36 |
120V/60Hz | ||||||||||
WSEC40-6/34 | 6 | 34 | 103 | 120 | 0.88 | 4 | IP44 | 600 | ∞ | 1.35 |
WSEC40-8/23 | 8 | 23 | 103 | 120 | 0.88 | 4 | IP44 | 600 | ∞ | 1.35 |
WSEC40-10/17 | 10 | 17 | 103 | 120 | 0.88 | 4 | IP44 | 600 | ∞ | 1.36 |
Tianzhixing Replaceable Smart Module (WSCMQ) Tianzhixing CMQ is a modular design motor specially des...